Term Dates & Times
2024-2025
- Term 1: Monday 2nd September 2024** to Friday 25th October 2024
- Term 2: Monday 4th November 2024 to Friday 20th December 2024*
- Term 3: Monday 6th January 2025 to Friday 14th February 2025
- Term 4: Monday 24th February 2025 to Friday 4th April 2025
- Term 5: Tuesday 22nd April 2025 to Friday 23rd May 2025
- Term 6: Monday 2nd June 2025 to Tuesday 22nd July 2025*
Inset Days:
- Monday 2nd September 2024
- Thursday 26th September 2024
- Wednesday 20th November 2024
- Friday 14th February 2025
- Monday 21st July and Tuesday 22nd July (disaggregated days)***
*Please note that the school day will finish at 1:20 pm on Friday 20th December 2024 and Friday 18th July 2024. The coach pick-ups will align with these times.
**Monday 2nd September will be an INSET day; Tuesday 3rd September will be for Years 7 and 12 only. Students in Years 8, 9, 10 and 11 will return on Wednesday 4th September. Year 13 students will return on Thursday 5th September.
***Due to INSET days, the last day for students will be Friday 18th July 2025
2025-2026
- Term 1: Tuesday 02 September 2025 to Friday 24 October 2025
- Term 2: Monday 03 November 2025 to Friday 19 December 2025
- Term 3: Monday 05 January 2026 to Friday 13 February 2026
- Term 4: Monday 23 February 2026 to Thursday 02 April 2026
- Term 5: Monday 20 April 2026 to Friday 22 May 2026
- Term 6: Monday 01 June 2026 to Wednesday 22 July 2026
INSET days (school closed to students):
- Tuesday 2nd September 2025
- Thursday 25th September 2025
- Friday 24th October 2025
- Monday 3rd November 2025
- Date to be confirmed - 19th or 20th November 2025
- Friday 13th February 2026
Academy Day Timings
Each day has the same timing:
Session | Timing |
Registration / Assembly | 8:35-9:00am |
Period 1 | 9:00-10:00am |
Period 2 | 10:00-11:00am |
Morning Break | 11:00-11:20am |
Period 3 | 11:20am-12:20pm |
Period 4 | 12:20-1:20pm |
Lunch | 1:20-2:05pm |
Period 5 | 2:05-3:05pm |
This means that the Academy is open for a total of 32.5 hours per week.